DHS serves more than 3 million Pennsylvanians directly
through programs we administer like Medicaid, the Supplemental Nutrition Assistance Program (SNAP), and more.
The agency reaches countless others in our Commonwealth through protective services, support for county-level human services programs, and work to oversee licensed providers that offer child care, behavioral health care, long-term care, disability supports, and other essential services. Download statewide, county, and localized data on Medicaid and SNAP (xlsx) -- two of DHS' largest programs
Medicaid Information
Medicaid is a health care program overseen by the federal government but managed by states.
In Pennsylvania, Medicaid covers approximately 3 million people who live in every county in the Commonwealth - mainly:
- children,
- people with disabilities,
- lower income adults, and
- older adults.
Medicaid helps eligible people without health insurance and people with special health needs get the care they need to stay healthy, support their family, and participate in Pennsylvania’s workforce and economy.
In 2015, Pennsylvania implemented Medicaid Expansion, part of the Affordable Care Act that allows low income people who don’t get health coverage from an employer or don’t make enough to qualify for subsides from Pennie, Pennsylvania’s health insurance marketplace, to get health coverage through Medicaid.
Today, about 750,000 Pennsylvanians get health care because of Medicaid Expansion and since 2015, more than 2.5 million have received coverage at some point because of Medicaid Expansion.
As of 2023, hospital uncompensated care is 27.7% less than it was prior to Medicaid expansion even though health care costs have increased during this time.
Medicaid Data as of December 2024
PA County | Individuals on Medicaid |
---|---|
STATE TOTAL | 2,994,014 |
Adams | 16,181 |
Allegheny | 244,889 |
Armstrong | 14,604 |
Beaver | 35,716 |
Bedford | 10,862 |
Berks | 99,827 |
Blair | 33,478 |
Bradford | 14,051 |
Bucks | 89,805 |
Butler | 26,325 |
Cambria | 35,044 |
Cameron | 1,347 |
Carbon | 14,776 |
Centre | 14,875 |
Chester | 59,423 |
Clarion | 7,928 |
Clearfield | 19,252 |
Clinton | 9,051 |
Columbia | 12,827 |
Crawford | 19,313 |
Cumberland | 45,205 |
Dauphin | 78,455 |
Delaware | 129,102 |
Elk | 6,183 |
Erie | 77,076 |
Fayette | 40,175 |
Forest | 1,005 |
Franklin | 30,861 |
Fulton | 3,284 |
Greene | 9,618 |
Huntingdon | 9,205 |
Indiana | 18,274 |
Jefferson | 10,420 |
Juniata | 4,199 |
Lackawanna | 59,570 |
Lancaster | 100,882 |
Lawrence | 22,452 |
Lebanon | 29,850 |
Lehigh | 96,801 |
Luzerne | 100,425 |
Lycoming | 27,093 |
McKean | 10,349 |
Mercer | 27,225 |
Mifflin | 10,654 |
Monroe | 38,243 |
Montgomery | 120,626 |
Montour | 3,058 |
Northampton | 55,058 |
Northumberland | 25,203 |
Perry | 7,981 |
Philadelphia | 672,512 |
Pike | 11,069 |
Potter | 3,660 |
Schuylkill | 36,386 |
Snyder | 6,589 |
Somerset | 15,320 |
Sullivan | 1,163 |
Susquehanna | 8,794 |
Tioga | 9,525 |
Union | 5,558 |
Venango | 13,467 |
Warren | 8,606 |
Washington | 43,981 |
Wayne | 10,103 |
Westmoreland | 67,075 |
Wyoming | 5,874 |
York | 96,226 |
US House District | Number on Medicaid under 21 years of age | Number on Medicaid ages 21 to 59 | Number on Medicaid 60 and older | Those eligible for Medicaid because of Medicaid Expansion |
---|---|---|---|---|
PA-01: Bucks & Montgomery Counties | 46,234 | 40,863 | 17,071 | 27,298 |
PA-02: Philadelphia County | 139,319 | 152,795 | 56,162 | 97,519 |
PA-03: Philadelphia County | 108,381 | 131,189 | 50,780 | 83,164 |
PA-04: Montgomery & Berks Counties | 45,372 | 40,758 | 15,563 | 26,879 |
PA-05: Delaware, Chester, & Montgomery Counties | 81,745 | 76,431 | 27,380 | 49,005 |
PA-06: Chester & Berks Counties | 61,651 | 48,985 | 18,498 | 30,455 |
PA-07: Carbon, Lehigh, & Northampton Counties: | 73,745 | 69,014 | 25,800 | 43,082 |
PA-08: Wayne, Pike, Lackawannna, Luzerne, & Monroe Counties | 88,717 | 90,448 | 29,016 | 55,976 |
PA-09: Bradford, Columbia, Lebanon, Montour, Northumberland, Schuylkill, Sullivan, Susquehanna, Wyoming, Berks, Luzerne, and Lycoming Counties | 73,821 | 73,228 | 25,821 | 42,539 |
PA-10: Dauphin, Cumberland, and York Counties | 81,019 | 75,864 | 23,233 | 44,478 |
PA-11: Lancaster & York Counties | 60,483 | 56,846 | 16,302 | 34,360 |
PA-12: Allegheny & Westmoreland Counties | 69,141 | 74,746 | 26,671 | 45,122 |
PA-13: Adams, Bedford, Blair, Cambria, Franklin, Fulton, Huntingdon, Juniata, Mifflin, & Perry Counties | 70,171 | 71,067 | 24,953 | 41,184 |
PA-14: Fayette, Greene, Washington, Indiana, Westmoreland, and Somerset Counties | 68,690 | 81,569 | 29,139 | 47,010 |
PA-15: Armstrong, Cameron, Centre, Clarion, Clearfield, Clinton, Elk, Forest, Jefferson, McKean, Potter, Snyder, Tioga, Union, Warren, Indiana, Lycoming, & Venango Counties | 57,975 | 64,716 | 23,697 | 36,691 |
PA-16: Erie, Crawford, Mercer, Lawrence, Butler, & Venango Counties | 74,266 | 77,315 | 26,394 | 43,984 |
PA-17: Beaver & Allegheny Counties | 49,945 | 51,972 | 19,159 | 31,402 |
PA House District | Under 21 | Age 21-59 | Age 60+ |
---|---|---|---|
Total | 1,254,705 | 1,281,926 | 457,246 |
HD-1: Erie County | 13,051 | 14,685 | 4,233 |
HD-2: Erie County | 8,399 | 7,804 | 2,339 |
HD-3: Erie County | 4,588 | 4,626 | 1,758 |
HD-4: Erie County | 6,486 | 6,263 | 1,804 |
HD-5: Berks County | 3,720 | 3,584 | 1,071 |
HD-6: Crawford & Erie Counties | 5,796 | 6,120 | 2,382 |
HD-7: Mercer County | 7,896 | 8,742 | 2,952 |
HD-8: Butler & Lawrence Counties | 3,783 | 4,084 | 1,400 |
HD-9: Lawrence County | 7,266 | 8,130 | 3,028 |
HD-10: Philadelphia County | 9,599 | 11,845 | 4,994 |
HD-11: Butler County | 5,032 | 5,651 | 2,064 |
HD-12: Butler County | 2,745 | 1,900 | 881 |
HD-13: Chester County | 4,677 | 2,933 | 1,055 |
HD-14: Beaver County | 5,619 | 5,749 | 1,997 |
HD-15: Beaver & Washington Counties | 4,946 | 5,195 | 2,089 |
HD-16: Beaver County | 6,743 | 7,213 | 2,463 |
HD-17: Butler & Mercer Counties | 4,457 | 4,500 | 1,656 |
HD-18: Bucks County | 5,867 | 5,148 | 2,650 |
HD-19: Allegheny County | 9,969 | 11,218 | 4,172 |
HD-20: Allegheny County | 3,682 | 4,050 | 1,599 |
HD-21: Allegheny County | 3,046 | 4,372 | 1,643 |
HD-22: Lehigh County | 13,545 | 13,017 | 4,256 |
HD-23: Allegheny County | 1,592 | 2,112 | 977 |
HD-24: Allegheny County | 6,266 | 7,508 | 3,251 |
HD-25: Allegheny County: | 6,347 | 6,302 | 1,999 |
HD-26: Chester County | 3,634 | 2,759 | 1,078 |
HD-27: Allegheny County | 5,055 | 5,180 | 1,895 |
HD-28: Allegheny County | 2,176 | 1,839 | 633 |
HD-29: Bucks County | 1,953 | 1,899 | 1,210 |
HD-30: Allegheny County | 2,040 | 1,699 | 732 |
HD-31: Bucks County | 1,744 | 1,595 | 752 |
HD-32: Allegheny County | 5,676 | 5,807 | 2,039 |
HD-33: Allegheny County | 4,349 | 4,727 | 1,898 |
HD-34: Allegheny County | 6,845 | 8,343 | 2,969 |
HD-35: Allegheny County | 10,145 | 10,560 | 3,772 |
HD-36: Allegheny County | 6,464 | 7,398 | 2,207 |
HD-37: Lancaster County | 3,693 | 3,195 | 942 |
HD-38: Allegheny County | 5,878 | 6,111 | 2,041 |
HD-39: Allegheny & Washington County | 4,587 | 4,682 | 1,532 |
HD-40: Allegheny & Washington County | 2,766 | 2,154 | 908 |
HD-41: Lancaster County | 5,900 | 5,678 | 1,788 |
HD-42: Allegheny County | 2,810 | 2,609 | 978 |
HD-43: Lancaster County | 4,496 | 3,878 | 1,080 |
HD-44: Allegheny County | 3,403 | 2,844 | 884 |
HD-45: Allegheny County | 5,410 | 6,123 | 2,255 |
HD-46: Allegheny & Washington Counties | 4,284 | 3,871 | 1,576 |
HD-47: York County | 5,217 | 4,615 | 1,432 |
HD-48: Washington County | 6,134 | 7,256 | 2,351 |
HD-49: Lancaster County | 10,392 | 10,984 | 3,355 |
HD-50: Green & Washington Counties | 7,488 | 9,881 | 2,874 |
HD-51: Fayette County | 7,567 | 9,780 | 3,975 |
HD-52: Fayette County | 6,965 | 8,320 | 3,044 |
HD-53: Montgomery County | 5,190 | 4,278 | 2,014 |
HD-54: Montgomery County | 9,399 | 6,898 | 2,182 |
HD-55: Westmoreland County | 5,330 | 5,908 | 2,050 |
HD-56: Westmoreland County | 4,402 | 4,579 | 1,545 |
HD-57: Westmoreland County | 4,991 | 6,104 | 2,320 |
HD-58: Westmoreland County | 5,854 | 6,615 | 2,123 |
HD-59: Westmoreland County | 4,555 | 5,453 | 2,151 |
HD-60: Armstrong & Westmoreland Counties | 5,288 | 5,849 | 2,014 |
HD-61: Montgomery County | 2,295 | 2,111 | 1,283 |
HD-62: Indiana County | 5,304 | 6,640 | 2,150 |
HD-63: Armstrong & Clarion Counties | 5,629 | 6,230 | 2,569 |
HD-64: Crawford & Venango Counties | 6,855 | 7,288 | 2,769 |
HD-65: Crawford, Forest, & Warren Counties | 4,889 | 5,532 | 2,229 |
HD-66: Indiana & Jefferson Counties | 5,803 | 6,449 | 2,445 |
HD-67: Cameron, McKean, & Potter Counties | 6,080 | 6,624 | 2,536 |
HD-68: Bradford & Tioga Counties | 6,244 | 6,294 | 2,348 |
HD-69: Somerset County | 5,217 | 6,002 | 2,436 |
HD-70: Montgomery County | 3,289 | 2,980 | 1,301 |
HD-71: Cambria & Somerset County | 4,858 | 5,425 | 2,008 |
HD-72: Cambria County | 8,109 | 8,990 | 3,360 |
HD-73: Cambria & Clearfield Counties | 5,804 | 6,901 | 2,574 |
HD-74: Chester County | 7,361 | 5,805 | 1,626 |
HD-75: Clearfield & Elk Counties | 5,348 | 6,133 | 2,038 |
HD-76: Clinton & Union Counties | 5,067 | 5,729 | 2,075 |
HD-77: Centre County | 2,102 | 2,537 | 814 |
HD-78: Bedford & Fulton Counties | 5,651 | 5,871 | 2,384 |
HD-79: Blair County | 7,868 | 9,716 | 3,121 |
HD-80: Blair & Huntingdon County | 5,439 | 5,396 | 2,009 |
HD-81: Franklin & Huntingdon Counties | 5,748 | 5,696 | 2,012 |
HD-82: Centre County | 1,939 | 2,181 | 872 |
HD-83: Lycoming & Union Counties | 6,953 | 7,526 | 2,579 |
HD-84: Lycoming & Sullivan Counties | 4,834 | 5,091 | 1,938 |
HD-85: Juniata, Mifflin, Snyder, & Union Counties | 4,671 | 4,564 | 1,775 |
HD-86: Juniata & Perry Counties | 5,159 | 4,633 | 1,712 |
HD-87: Cumberland County | 4,121 | 3,674 | 1,212 |
HD-88: Cumberland County | 4,654 | 4,090 | 1,359 |
HD-89: Franklin County | 7,193 | 6,141 | 2,036 |
HD-90: Franklin County | 5,054 | 4,604 | 1,325 |
HD-91: Adams County | 4,440 | 4,017 | 1,436 |
HD-92: York County | 4,673 | 4,097 | 1,104 |
HD-93: York County | 4,211 | 3,762 | 1,172 |
HD-94: York County | 5,384 | 4,809 | 1,250 |
HD-95: York County | 14,670 | 14,844 | 3,688 |
HD-96: Lancaster County | 5,357 | 6,050 | 1,988 |
HD-97: Lancaster County | 4,187 | 3,859 | 1,013 |
HD-98: Lancaster & Lebanon County | 4,543 | 4,040 | 1,206 |
HD-99: Berks & Lancaster County | 3,934 | 3,063 | 891 |
HD-100: Lancaster County | 3,955 | 3,453 | 933 |
HD-101: Lebanon County | 8,577 | 7,696 | 2,747 |
HD-102: Lebanon County | 4,489 | 3,573 | 1,109 |
HD-103: Cumberland & Dauphin Counties | 9,028 | 9,379 | 2,870 |
HD-104: Dauphin County | 12,333 | 10,726 | 3,332 |
HD-105: Dauphin County | 7,590 | 7,047 | 2,167 |
HD-106: Dauphin County | 4,200 | 3,904 | 1,303 |
HD-107: Northumberland & Schuylkill Counties | 7,012 | 7,624 | 2,604 |
HD-108: Montour & Northumberland Counties | 5,919 | 6,117 | 2,579 |
HD-109: Columbia County | 5,135 | 5,304 | 1,993 |
HD-110: Bradford & Wyoming Counties | 6,365 | 6,481 | 2,004 |
HD-111: Susquehanna & Wayne Counties | 5,985 | 6,099 | 2,086 |
HD-112: Lackawanna County | 6,282 | 6,919 | 2,202 |
HD-113: Lackawanna County | 8,967 | 9,351 | 3,399 |
HD-114: Lackawanna County | 6,164 | 6,631 | 2,210 |
HD-115: Monroe County | 6,615 | 6,773 | 1,905 |
HD-116: Luzerne & Schuylkill Counties | 13,188 | 10,291 | 3,758 |
HD-117: Luzerne County | 5,047 | 5,304 | 1,685 |
HD-118: Lackawanna & Luzerne Counties | 5,934 | 6,247 | 2,168 |
HD-119: Luzerne County | 9,578 | 9,571 | 2,559 |
HD-120: Luzerne County | 5,549 | 5,841 | 2,024 |
HD-121: Luzerne County | 11,013 | 11,163 | 3,224 |
HD-122: Carbon County | 6,382 | 6,044 | 1,862 |
HD-123: Schuylkill County | 7,564 | 8,409 | 2,891 |
HD-124: Berks & Schuylkill County | 4,811 | 4,647 | 1,820 |
HD-125: Dauphin County; | 4,610 | 4,349 | 1,474 |
HD-126: Berks County | 9,251 | 7,139 | 2,408 |
HD-127: Berks County | 13,407 | 11,571 | 4,633 |
HD-128: Berks County | 3,544 | 3,077 | 965 |
HD-129: Berks County | 8,924 | 7,796 | 3,118 |
HD-130: Berks County | 3,735 | 3,283 | 1,050 |
HD-131: Lehigh, Montgomery, and Northampton Counties | 3,276 | 2,841 | 1,028 |
HD-132: Lehigh County | 4,956 | 4,402 | 2,442 |
HD-133: Lehigh County | 7,073 | 6,440 | 2,939 |
HD-134: Lehigh County | 9,976 | 9,051 | 3,233 |
HD-135: Northampton County | 6,790 | 6,546 | 2,442 |
HD-136: Northampton County | 6,341 | 6,295 | 2,314 |
HD-137: Northampton County | 3,411 | 3,047 | 1,577 |
HD-138: Northampton County | 4,135 | 3,879 | 1,312 |
HD-139: Pike & Wayne Counties | 4,630 | 5,226 | 1,757 |
HD-140: Bucks County | 5,078 | 4,540 | 1,488 |
HD-141: Bucks County | 7,202 | 7,368 | 2,292 |
HD-142: Bucks County | 3,911 | 3,558 | 1,413 |
HD-143: Bucks County | 3,236 | 2,600 | 823 |
HD-144: Bucks County | 3,868 | 2,889 | 1,261 |
HD-145: Bucks County | 3,608 | 3,263 | 1,299 |
HD-146: Montgomery County | 7,230 | 6,768 | 1,782 |
HD-147: Montgomery County | 3,479 | 2,746 | 850 |
HD-148: Montgomery County | 1,890 | 1,725 | 855 |
HD-149: Montgomery County | 3,237 | 2,919 | 1,082 |
HD-150: Montgomery County | 3,014 | 2,576 | 942 |
HD-151: Montgomery County | 3,082 | 2,529 | 1,315 |
HD-152: Montgomery County | 4,325 | 3,745 | 1,492 |
HD-153: Montgomery County | 3,326 | 2,934 | 1,417 |
HD-154: Montgomery County | 3,489 | 3,481 | 1,708 |
HD-155: Chester County | 2,747 | 2,111 | 727 |
HD-156: Chester County | 2,463 | 2,044 | 813 |
HD-157: Chester County | 1,736 | 1,527 | 748 |
HD-158: Chester County | 3,525 | 2,225 | 851 |
HD-159: Delaware County | 12,206 | 12,281 | 3,660 |
HD-160: Chester & Delaware Counties | 1,701 | 1,528 | 577 |
HD-161: Delaware County | 5,112 | 4,744 | 1,700 |
HD-162: Delaware County | 7,240 | 7,036 | 2,160 |
HD-163: Delaware County | 7,419 | 6,844 | 2,026 |
HD-164: Delaware County | 11,071 | 9,772 | 3,673 |
HD-165: Delaware County | 2,271 | 2,333 | 933 |
HD-166: Delaware County | 2,415 | 2,244 | 1,305 |
HD-167: Chester County | 2,431 | 1,783 | 1,147 |
HD-168: Delaware County | 1,564 | 1,556 | 1,046 |
HD-169: York County | 5,055 | 4,435 | 1,099 |
HD-170: Philadelphia County | 7,922 | 7,807 | 3,933 |
HD-171: Centre & Mifflin Counties | 4,953 | 5,736 | 1,815 |
HD-172: Philadelphia County | 8,885 | 8,203 | 4,137 |
HD-173: Philadelphia County | 9,890 | 9,227 | 2,999 |
HD-174: Philadelphia County | 9,221 | 8,691 | 4,218 |
HD-175: Philadelphia County | 2,058 | 5,550 | 2,754 |
HD-176: Monroe County | 4,922 | 5,562 | 1,767 |
HD-177: Philadelphia County | 11,440 | 12,459 | 3,624 |
HD-178: Bucks County | 2,768 | 2,350 | 1,044 |
HD-179: Philadelphia County | 15,268 | 17,113 | 5,170 |
HD-180: Philadelphia County | 17,332 | 21,033 | 6,097 |
HD-181: Philadelphia County | 11,079 | 11,676 | 4,584 |
HD-182: Philadelphia County | 1,564 | 5,008 | 2,045 |
HD-183: Lehigh & Northampton Counties | 4,739 | 4,426 | 1,434 |
HD-184: Philadelphia County | 8,267 | 8,012 | 3,932 |
HD-185: Delaware & Philadelphia Counties | 10,433 | 10,966 | 3,919 |
HD-186: Philadelphia County | 9,418 | 11,523 | 4,934 |
HD-187: Lehigh County | 3,668 | 3,224 | 1,064 |
HD-188: Philadelphia County | 5,577 | 8,603 | 2,688 |
HD-189: Monroe & Pike Counties | 6,501 | 6,699 | 1,826 |
HD-190: Philadelphia County | 13,820 | 17,318 | 7,413 |
HD-191: Delaware & Philadelphia Counties | 13,525 | 14,177 | 5,283 |
HD-192: Philadelphia County | 11,196 | 12,814 | 4,248 |
HD-193: Adams & Cumberland Counties | 5,186 | 4,365 | 1,368 |
HD-194: Philadelphia County | 2,609 | 4,572 | 1,457 |
HD-195: Philadelphia County | 11,026 | 12,981 | 4,393 |
HD-196: York County | 5,378 | 4,588 | 1,236 |
HD-197: Philadelphia County | 15,953 | 18,871 | 7,342 |
HD-198: Philadelphia County | 13,506 | 15,781 | 5,891 |
HD-199: Cumberland County | 5,910 | 5,683 | 2,144 |
HD-200: Philadelphia County | 6,937 | 9,027 | 3,793 |
HD-201: Philadelphia County | 13,242 | 15,255 | 5,976 |
HD-202: Philadelphia County | 14,620 | 12,195 | 4,028 |
HD-203: Philadelphia County | 13,056 | 13,055 | 4,518 |
PA Senate District | Under 21 | Age 21-59 | Age 60+ |
---|---|---|---|
Total | 1,254,705 | 1,281,926 | 457,246 |
SD-01: Philadelphia County | 18,710 | 25,203 | 11,255 |
SD-02: Philadelphia County | 61,127 | 65,328 | 20,471 |
SD-03: Philadelphia County | 54,644 | 63,529 | 23,783 |
SD-04: Montgomery & Philadelphia County | 29,018 | 32,866 | 13,360 |
SD-05: Philadelphia County | 39,477 | 37,459 | 16,211 |
SD-06: Bucks County | 17,176 | 14,696 | 6,607 |
SD-07: Montngomery & Philadelphia Counties | 35,025 | 44,218 | 16,827 |
SD-08: Delaware & Philadelphia Counties | 43,928 | 48,690 | 17,801 |
SD-09: Chester & Delaware Counties | 21,979 | 20,093 | 6,923 |
SD-10: Bucks County | 16,118 | 15,257 | 5,702 |
SD-11: Berks County | 35,687 | 30,027 | 11,458 |
SD-12: Montgomery County | 15,041 | 12,685 | 5,949 |
SD-13: Berks & Lancaster Couties | 24,124 | 23,881 | 7,062 |
SD-14: Lehigh & Northampton Counties | 34,688 | 32,338 | 11,494 |
SD-15: Dauphin County | 32,470 | 30,602 | 9,422 |
SD-16: Bucks & Lehigh Counties | 15,847 | 13,945 | 5,582 |
SD-17: Delaware & Montgomery Counties | 16,861 | 13,698 | 5,124 |
SD-18: Lehigh & Northampton Counties | 21,749 | 20,850 | 8,450 |
SD-19: Chester County | 14,647 | 11,125 | 3,931 |
SD-20: Luzerne, Pike, Susquehanna, Wayne, & Wyoming Counties | 28,070 | 29,111 | 8,609 |
SD-21: Butler, Clarion, Erie, Forest, Venango, & Warren Counties | 21,005 | 23,616 | 8,745 |
SD-22: Lackawanna & Luzerne Counties | 32,569 | 34,059 | 11,253 |
SD-23: Bradford, Lycoming, Sullivan, Tioga, & Union Counties | 23,807 | 24,508 | 8,821 |
SD-24: Berks & Montgomery Counties | 17,224 | 15,208 | 4,939 |
SD-25: Cameron, Centre, Clinton, Elk, Jefferson, McKean, & Potter Counties | 18,688 | 20,751 | 7,224 |
SD-26: Delaware County | 23,987 | 22,428 | 8,286 |
SD-27: Columbia, Luzerne, Montour, Northumberland, & Snyder Counties | 22,559 | 23,548 | 8,786 |
SD-28: York County | 20,087 | 17,954 | 5,114 |
SD-29: Carbon, Luzerne, & Schuylkill Counties | 33,408 | 30,833 | 10,754 |
SD-30: Blair, Fulton, Huntingdon, Juniata, & Mifflin Counties | 24,535 | 26,841 | 9,599 |
SD-31: Cumberland & York Counties | 29,190 | 27,443 | 7,083 |
SD-32: Bedford, Fayette, Somerset, & Westmoreland Counties | 25,319 | 30,046 | 11,883 |
SD-33: Adams & Franklin Counties | 21,701 | 18,943 | 6,001 |
SD-34: Cumberland, Dauphin, & Perry Counties | 21,201 | 19,410 | 7,078 |
SD-35: Cambria, Centre, & Clearfield Counties | 22,506 | 25,837 | 9,420 |
SD-36: Lancaster County | 18,916 | 17,691 | 5,286 |
SD-37: Allegheny County | 11,692 | 10,447 | 3,995 |
SD-38: Allegheny County | 14,142 | 14,773 | 6,095 |
SD-39: Westmoreland County | 18,519 | 21,077 | 7,575 |
SD-40: Lackawanna, Monroe, & Wayne Counties | 24,270 | 26,241 | 8,138 |
SD-41: Armstrong, Indiana, Jefferson, & Westmoreland Counties | 22,554 | 26,026 | 9,420 |
SD-42: Allegheny County | 22,485 | 25,334 | 9,055 |
SD-43: Allegheny County | 21,590 | 25,446 | 9,406 |
SD-44: Berks, Chester, & Montgomery Counties | 13,728 | 10,941 | 4,293 |
SD-45: Allegheny County | 27,597 | 28,378 | 9,384 |
SD-46: Beaver, Greene, & Washington Counties | 21,908 | 25,383 | 8,375 |
SD-47: Beaver, Butler, & Lawrence Counties | 19,050 | 18,969 | 7,036 |
SD-48: Berks, Lancaster, & Lebanon Counties | 21,532 | 18,794 | 6,139 |
SD-49: Erie County | 32,152 | 32,998 | 10,078 |
SD-50: Crawford, Lawrence, & Mercer Counties | 26,368 | 28,282 | 10,357 |
SNAP
The Supplemental Nutrition Assistance Program (SNAP) is a food assistance program that helps more than 2 million Pennsylvanians – mostly children, older adults, or disabled – buy groceries and feed their household each month.
SNAP benefits are 100% federally funded, and benefits can only be spent on food.
Each month, Pennsylvania receives more than $350 million in SNAP funds from the federal government that support grocers, food retailers, and Pennsylvania’s agricultural industry while also helping individuals and families put food on the table.
While our charitable food network is a vital part of ensuring that Pennsylvanians have access to healthy food, this network cannot replace the benefit to the state from SNAP, which provides 9 meals for every 1 meal provided by our charitable network.
SNAP Data as of December 2024
PA County | Individuals on SNAP |
---|---|
STATE TOTAL | 2,018,469 |
Adams | 9,159 |
Allegheny | 167,755 |
Armstrong | 10,818 |
Beaver | 25,776 |
Bedford | 7,285 |
Berks | 63,551 |
Blair | 23,573 |
Bradford | 8,986 |
Bucks | 48,761 |
Butler | 16,403 |
Cambria | 26,134 |
Cameron | 944 |
Carbon | 10,502 |
Centre | 9,201 |
Chester | 30,491 |
Clarion | 5,401 |
Clearfield | 13,327 |
Clinton | 5,966 |
Columbia | 9,344 |
Crawford | 13,396 |
Cumberland | 27,258 |
Dauphin | 54,838 |
Delaware | 79,122 |
Elk | 3,851 |
Erie | 57,162 |
Fayette | 30,623 |
Forest | 681 |
Franklin | 20,062 |
Fulton | 2,220 |
Greene | 7,204 |
Huntingdon | 5,921 |
Indiana | 12,291 |
Jefferson | 6,656 |
Juniata | 2,773 |
Lackawanna | 42,958 |
Lancaster | 58,661 |
Lawrence | 17,103 |
Lebanon | 18,892 |
Lehigh | 63,938 |
Luzerne | 71,602 |
Lycoming | 18,555 |
McKean | 7,727 |
Mercer | 19,991 |
Mifflin | 7,619 |
Monroe | 24,665 |
Montgomery | 65,916 |
Montour | 1,934 |
Northampton | 36,578 |
Northumberland | 18,607 |
Perry | 5,125 |
Philadelphia | 489,511 |
Pike | 6,990 |
Potter | 2,482 |
Schuylkill | 26,595 |
Snyder | 3,898 |
Somerset | 10,807 |
Sullivan | 648 |
Susquehanna | 5,642 |
Tioga | 6,484 |
Union | 3,441 |
Venango | 10,074 |
Warren | 6,169 |
Washington | 29,024 |
Wayne | 6,629 |
Westmoreland | 47,191 |
Wyoming | 4,017 |
York | 61,561 |
US House District | Number on SNAP under 21 years of age | Number on SNAP ages 21 to 59 | Number on SNAP 60 and older |
---|---|---|---|
PA-01: Bucks & Montgomery Counties | 20,479 | 22,490 | 13,068 |
PA-02: Philadelphia County | 98,019 | 102,959 | 47,714 |
PA-03: Philadelphia County | 79,549 | 93,599 | 44,477 |
PA-04: Montgomery & Berks Counties | 20,749 | 21,825 | 11,391 |
PA-05: Delaware, Chester, & Montgomery Counties | 50,053 | 47,493 | 20,995 |
PA-06: Chester & Berks Counties | 34,115 | 28,938 | 14,227 |
PA-07: Carbon, Lehigh, & Northampton Counties: | 46,165 | 44,971 | 21,059 |
PA-08: Wayne, Pike, Lackawannna, Luzerne, & Monroe Counties | 58,710 | 60,831 | 26,372 |
PA-09: Bradford, Columbia, Lebanon, Montour, Northumberland, Schuylkill, Sullivan, Susquehanna, Wyoming, Berks, Luzerne, and Lycoming Counties | 45,018 | 50,112 | 22,919 |
PA-10: Dauphin, Cumberland, and York Counties | 50,181 | 49,512 | 20,327 |
PA-11: Lancaster & York Counties | 31,249 | 32,969 | 13,900 |
PA-12: Allegheny & Westmoreland Counties | 45,576 | 50,523 | 25,804 |
PA-13: Adams, Bedford, Blair, Cambria, Franklin, Fulton, Huntingdon, Juniata, Mifflin, & Perry Counties | 42,094 | 47,437 | 22,887 |
PA-14: Fayette, Greene, Washington, Indiana, Westmoreland, and Somerset Counties | 42,560 | 57,455 | 27,795 |
PA-15: Armstrong, Cameron, Centre, Clarion, Clearfield, Clinton, Elk, Forest, Jefferson, McKean, Potter, Snyder, Tioga, Union, Warren, Indiana, Lycoming, & Venango Counties | 33,595 | 44,099 | 21,214 |
PA-16: Erie, Crawford, Mercer, Lawrence, Butler, & Venango Counties | 47,988 | 56,247 | 23,957 |
PA-17: Beaver & Allegheny Counties | 28,362 | 33,358 | 17,193 |
PA House District | Under 21 | Age 21-59 | Age 60+ |
---|---|---|---|
Total | 775,790 | 846,618 | 395,974 |
HD-1: Erie County | 10,392 | 11,829 | 3,937 |
HD-2: Erie County | 6,021 | 5,779 | 2,146 |
HD-3: Erie County | 2,345 | 2,815 | 1,357 |
HD-4: Erie County | 3,907 | 4,313 | 1,699 |
HD-5: Berks County | 1,593 | 1,858 | 892 |
HD-6: Crawford & Erie Counties | 3,508 | 4,342 | 2,230 |
HD-7: Mercer County | 5,587 | 6,603 | 2,783 |
HD-8: Butler & Lawrence Counties | 1,963 | 2,674 | 1,513 |
HD-9: Lawrence County | 5,067 | 6,363 | 2,719 |
HD-10: Philadelphia County | 7,601 | 8,876 | 4,402 |
HD-11: Butler County | 2,902 | 4,063 | 1,907 |
HD-12: Butler County | 903 | 971 | 565 |
HD-13: Chester County | 2,109 | 1,455 | 864 |
HD-14: Beaver County | 3,602 | 4,117 | 1,952 |
HD-15: Beaver & Washington Counties | 2,881 | 3,466 | 1,820 |
HD-16: Beaver County | 4,593 | 5,364 | 2,320 |
HD-17: Butler & Mercer Counties | 2,491 | 3,043 | 1,426 |
HD-18: Bucks County | 3,067 | 3,105 | 2,277 |
HD-19: Allegheny County | 7,112 | 7,936 | 3,821 |
HD-20: Allegheny County | 1,890 | 2,409 | 1,408 |
HD-21: Allegheny County | 1,709 | 2,670 | 1,667 |
HD-22: Lehigh County | 10,346 | 9,227 | 3,597 |
HD-23: Allegheny County | 834 | 1,088 | 816 |
HD-24: Allegheny County | 4,964 | 5,403 | 3,113 |
HD-25: Allegheny County | 4,057 | 4,188 | 1,883 |
HD-26: Chester County | 1,656 | 1,395 | 883 |
